The Largest World Rivers Award (LWRA) is dedicated to the 10th Anniversary of the European PSK Club. It has been sponsored by Radioarena UK Ltd and devised by the European PSK Club on 1st May, 2016 for two-way PSK contacts with amateur radio stations operating from banks of the largest world rivers longer than 1000 kilometres as per our table listed below. Contacted LWRA expeditions (stations) don't need to be members of the European PSK Club. This award series has no time or date restrictions.
LWRA 25, LWRA 50, LWRA 75, LWRA 100, LWRA 125 and LWRA 150 awards may be claimed by any licensed radio amateur, club station or DMS/SWL eligible under the EPC Awards General Rules who can produce evidence of having contacted 25, 50, 75, 100, 125 and 150 different rivers respectively at the time of application.
Please make sure that the «COMMENT» field in your ADIF log contains the contacted station's LWRA designator as per the list starting with a hash mark. For example – if you made a QSO with a station working from Volga (Russia) your ADIF comment field should be #LWRA 017). This is a mandatory requirement to make able the manager's software to check your application correctly.
The operating station is counted for LRWA if its physical location (antenna and radio) is not farther than 1000 metres from the river channel
There are many factors, such as the source, the identification or the definition of the mouth, and the scale of measurement of the river length between source and mouth, that determine the precise meaning of river length. As a result, the length measurements of many rivers are only approximations.
For the purpose of determining maximum length a river's true source is considered to be the source of whichever tributary is farthest from the mouth. This tributary may or may not have the same name as the main stem river.
Furthermore, it is sometimes hard to state exactly where a river begins, especially rivers that are formed by ephemeral streams, swamps, or changing lakes. In this article, length means the length of the longest continuous river channel in a given river system, regardless of name.
The source of some rivers starting in farming areas can be difficult to determine, if the river is formed by the confluence of several farm field drainage ditches which only contain water after rain.
Similarly, in rivers starting in a chalk area, such as the Chilterns in south England, the length of the upper course which is dry varies with how high the water table is, which varies with the weather.
Even when detailed maps are available, the length measurement is not always clear. A river may have multiple channels, or anabranches. The length may depend on whether the center or the edge of the river is measured. It may not be clear how to measure the length through a lake. Seasonal and annual changes may alter both rivers and lakes. Other factors that can change the length of a river include cycles of erosion and flooding, dams, levees, and channelization. In addition, the length of meanders can change significantly over time due to natural or artificial cutoffs, when a new channel cuts across a narrow strip of land, bypassing a large river bend. For example, due to 18 cutoffs created between 1766 and 1885 the length of the Mississippi River from Cairo, Illinois, to New Orleans, Louisiana, was reduced by 351 km.
These points make it difficult, if not impossible, to get an accurate measurement of the length of a river. The varying accuracy and precision also makes it difficult to make length comparisons between different rivers without a degree of uncertainty.
LWRA LIST OF RIVERS LONGER THAN 1000 KM
One should take the aforementioned discussion into account when using the data in the following table. For most rivers, different sources provide conflicting information on the length of a river system. The information in different sources is between parentheses.
Nr | River | Length (km) | Outflow | Countries in the drainage basin |
001 | Nile – Kagera | 6,853 | Mediterranean |
Ethiopia, Eritrea, Sudan, Uganda, Tanzania, Kenya, Rwanda, Burundi, Egypt, Demo- cratic Republic of the Congo, South Sudan |
002 | Amazon – Ucayali – Apurímac | 6,992 | Atlantic Ocean | Brazil, Peru, Bolivia, Colombia, Ecuador, Venezuela, Guyana |
003 | Yangtze (Chang Jiang; Long River) | 6,300 | East China Sea | China |
004 | Mississippi–Missouri–Jefferson | 6,275 | Gulf of Mexico | United States (98.5%), Canada (1.5%) |
005 | Yenisei–Angara–Selenge | 5,539 | Kara Sea | Russia (97%), Mongolia (2.9%) |
006 | Yellow River (Huang He) | 5,464 | Bohai Sea | China |
007 | Ob–Irtysh | 5,410 | Gulf of Ob | Russia, Kazakhstan, China, Mongolia |
008 | Paraná – Río de la Plata | 4,880 | Río de la Plata | Brazil (46.7%), Argentina (27.7%), Paraguay (13.5%), Bolivia (8.3%), Uruguay (3.8%) |
009 | Congo–Chambeshi (Zaïre) | 4,700 | Atlantic Ocean |
Democratic Republic of the Congo, Central African Republic, Angola, Republic of the Congo, Tanzania, Cameroon, Zambia, Burundi, Rwanda |
010 | Amur–Argun (Heilong Jiang) | 4,444 | Sea of Okhotsk | Russia, China, Mongolia |
011 | Lena | 4,400 | Laptev Sea | Russia |
012 | Mekong (Lancang Jiang) | 4,350 | South China Sea | China, Myanmar, Laos, Thailand, Cambodia, Vietnam |
013 | Mackenzie–Slave–Peace–Finlay | 4,241 | Beaufort Sea | Canada |
014 | Niger | 4,200 | Gulf of Guinea |
Nigeria (26.6%), Mali (25.6%), Niger(23.6%), Algeria (7.6%), Guinea(4.5%), Cameroon (4.2%), Burkina Faso (3.9%), Côte d'Ivoire, Benin, Chad |
015 | Murray–Darling | 3,672 | Southern Ocean | Australia |
016 | Tocantins–Araguaia | 3,650 | Atlantic Ocean, Amazon | Brazil |
017 | Volga | 3,645 | Caspian Sea | Russia |
018 | Shatt al-Arab – Euphrates | 3,596 | Persian Gulf | Iraq (60.5%), Turkey (24.8%), Syria (14.7%) |
019 | Madeira–Mamoré–Grande–Caine–Rocha | 3,380 | Amazon | Brazil, Bolivia, Peru |
020 | Purús | 3,211 | Amazon | Brazil, Peru |
021 | Yukon | 3,185 | Bering Sea | United States (59.8%), Canada (40.2%) |
022 | Indus | 3,180 | Arabian Sea | Pakistan (93%), India, China |
023 | São Francisco | 3,180 | Atlantic Ocean | Brazil |
024 | Syr Darya – Naryn | 3,078 | Aral Sea | Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan |
025 |
Salween (Nu Jiang) | 3,060 | Andaman Sea | China (52.4%), Myanmar (43.9%), Thailand (3.7%) |
026 | Saint Lawrence – Great Lakes | 3,058 | Gulf of Saint Lawrence | Canada (52.1%), United States (47.9%) |
027 | Rio Grande | 3,057 | Gulf of Mexico | United States (52.1%), Mexico (47.9%) |
028 | Lower Tunguska | 2,989 | Yenisei | Russia |
029 | Brahmaputra–Tsangpo | 2,948 | Ganges | India (58.0%), China (19.7%), Nepal (9.0%), Bangladesh (6.6%), Disputed India/China(4.2%), Bhutan (2.4%) |
030 |
Danube–Breg (Donau, Dunăre, Duna, Dunav, Dunaj) |
2,888 | Black Sea | Romania (28.9%), Hungary (11.7%), Austria (10.3%), Serbia (10.3%), Germany(7.5%), Slovakia (5.8%), Bulgaria (5.2%), Croatia (4.5%), |
031 | Zambezi (Zambesi) | 2,693 | Mozambique Channel |
Zambia (41.6%), Angola (18.4%),Zimbabwe (15.6%), Mozambique(11.8%), Malawi (8.0%), Tanzania(2.0%), Namibia, Botswana |
032 | Vilyuy | 2,650 | Lena | Russia |
033 | Araguaia | 2,627 | Tocantins | Brazil |
034 | Ganges–Hooghly–Padma (Ganga) | 2,620 | Bay of Bengal | India, Bangladesh, Nepal, China |
035 | Amu Darya -- Panj | 2,620 | Aral Sea | Uzbekistan, Turkmenistan, Tajikistan, Afghanistan |
036 | Japurá (Rio Yapurá) | 2,615 | Amazon | Brazil, Colombia |
037 | Nelson–Saskatchewan | 2,570 | Hudson Bay | Canada, United States |
038 | Paraguay( Rio Paraguay) | 2,549 | Paraná | Brazil, Paraguay, Bolivia, Argentina |
039 | Kolyma | 2,513 | East Siberian Sea | Russia |
040 | Pilcomayo | 2,500 | Paraguay | Paraguay, Argentina, Bolivia |
041 | Upper Ob -- Katun | 2,490 | Ob | Russia |
042 | Ishim | 2,450 | Irtysh | Kazakhstan, Russia |
043 | Juruá | 2,410 | Amazon | Peru, Brazil |
044 | Ural | 2,428 | Caspian Sea | Russia, Kazakhstan |
045 | Arkansas | 2,348 | Mississippi | United States |
046 | Colorado (Western U.S.) | 2,333 | Gulf of California | United States, Mexico |
047 | Olenyok | 2,292 | Laptev Sea | Russia |
048 | Dnieper | 2,287 | Black Sea | Russia, Belarus, Ukraine |
049 | Aldan | 2,273 | Lena | Russia |
050 | Ubangi–Uele | 2,270 | Congo | Democratic Republic of the Congo, Central African Republic, Republic of Congo |
051 | Negro | 2,250 | Amazon | Brazil, Venezuela, Colombia |
052 | Columbia | 2,250 | Pacific Ocean | United States, Canada |
053 | Pearl – Zhu Jiang | 2,200 | South China Sea | China (98.5%), Vietnam (1.5%) |
054 | Red (USA) | 2,188 | Mississippi | United States |
055 | Ayeyarwady (Irrawaddy) | 2,170 | Andaman Sea | Myanmar |
056 | Kasai | 2,153 | Congo | Angola, Democratic Republic of the Congo |
057 | Ohio–Allegheny | 2,102 | Mississippi | United States |
058 | Orinoco | 2,101 | Atlantic Ocean | Venezuela, Colombia, Guyana |
059 | Tarim | 2,100 | Lop Nur | P. R. China |
060 | Xingu | 2,100 | Amazon | Brazil |
061 | Orange | 2,092 | Atlantic Ocean | South Africa, Namibia, Botswana, Lesotho |
062 | Northern Salado | 2,010 | Paraná | Argentina |
063 | Vitim | 1,978 | Lena | Russia |
064 | Tigris | 1,950 | Shatt al-Arab | Turkey, Iraq, Syria |
065 | Songhua | 1,927 | Amur | P. R. China |
066 | Tapajós | 1,900 | Amazon | Brazil |
067 | Don | 1,870 | Sea of Azov | Russia, Ukraine |
068 | Stony Tunguska | 1,865 | Yenisei | Russia |
069 | Pechora | 1,809 | Barents Sea | Russia |
070 | Kama | 1,805 | Volga | Russia |
071 | Limpopo | 1,800 | Indian Ocean | Mozambique, Zimbabwe, South Africa, Botswana |
072 | Guaporé (Itenez) | 1,749 | Mamoré | Brazil, Bolivia |
073 | Indigirka | 1,726 | East Siberian Sea | Russia |
074 | Snake | 1,670 | Columbia | United States |
075 | Senegal | 1,641 | Atlantic Ocean | Guinea, Senegal, Mali, Mauritania |
076 | Uruguay | 1,610 | Atlantic Ocean | Uruguay, Argentina, Brazil |
077 | Murrumbidgee River | 1,600 | Murray River | Australia |
078 | Blue Nile | 1,600 | Nile | Ethiopia, Sudan |
079 | Churchill | 1,600 | Hudson Bay | Canada |
080 | Khatanga | 1,600 | Laptev Sea | Russia |
081 | Okavango | 1,600 | Okavango Delta | Namibia, Angola, Botswana |
082 | Volta | 1,600 | Gulf of Guinea | Ghana, Burkina Faso, Togo, Côte d'Ivoire, Benin |
083 | Beni | 1,599 | Madeira | Bolivia |
084 | Platte | 1,594 | Missouri | United States |
085 | Tobol | 1,591 | Irtysh | Kazakhstan, Russia |
086 | Jubba–Shebelle | 1,580 | Indian Ocean | Ethiopia, Somalia |
087 | Içá (Putumayo) | 1,575 | Amazon | Brazil, Peru, Colombia, Ecuador |
088 | Magdalena | 1,550 | Caribbean | Colombia |
089 | Han | 1,532 | Yangstze | P. R. China |
090 | Kura | 1,515 | Caspian Sea | Turkey, Georgia, Azerbaijan |
091 | Oka | 1,500 | Volga | Russia |
092 | Guaviare | 1,497 | Orinoco | Colombia |
093 | Pecos | 1,490 | Rio Grande | United States |
094 | Upper Yenisei -- Little Yenisei (Kaa-Hem) | 1,480 | Yenisei | Russia, Mongolia |
095 | Godavari | 1,465 | Bay of Bengal | India |
096 | Colorado (Texas) | 1,438 | Gulf of Mexico | United States |
097 | Río Grande (Guapay) | 1,438 | Ichilo | Bolivia |
098 | Oder-Warta | 1,425 | Baltic Sea | Poland, Germany |
099 | Belaya | 1,420 | Kama | Russia |
100 | Cooper–Barcoo | 1,420 | Lake Eyre | Australia |
101 | Marañón | 1,415 | Amazon | Peru |
102 | Dniester | 1,411 | Black Sea | Ukraine, Moldova |
103 | Benue | 1,400 | Niger | Cameroon, Nigeria |
104 | Ili (Yili) | 1,400 | Lake Balkhash | P. R. China, Kazakhstan |
105 | Warburton–Georgina | 1,400 | Lake Eyre | Australia |
106 | Sutlej | 1,372 | Chenab | China, India, Pakistan |
107 | Yamuna | 1,370 | Ganges | India |
108 | Vyatka | 1,370 | Kama | Russia |
109 | Fraser | 1,368 | Pacific Ocean | Canada |
110 | Mtkvari (Kura) | 1,364 | Caspian Sea | Azerbaijan, Georgia, Armenia, Turkey, Iran |
111 | Grande | 1,360 | Paraná | Brazil |
112 | Brazos | 1,352 | Gulf of Mexico | United States |
113 | Cauca | 1,350 | Magdalena | Colombia |
114 | Liao | 1,345 | Bohai Sea | P. R. China |
115 | Yalong | 1,323 | Yangtze | P. R. China |
116 | Iguaçu | 1,320 | Paraná | Brazil, Argentina |
117 | Olyokma | 1,320 | Lena | Russia |
118 | Northern Dvina – Sukhona | 1,302 | White Sea | Russia |
119 | Krishna | 1,300 | Bay of Bengal | India |
120 | Iriri | 1,300 | Xingu | Brazil |
121 | Narmada | 1,289 | Arabian Sea | India |
122 |
Lomami[16] |
1,280 | Congo | Democratic Republic of the Congo |
123 | Ottawa | 1,271 | Saint Lawrence | Canada |
124 | Lerma - Rio Grande de Santiago | 1,270 | Pacific | Mexico |
125 | Elbe–Vltava | 1,252 | North Sea | Germany, Czech Republic |
126 | Zeya | 1,242 | Amur | Russia |
127 | Juruena | 1,240 | Tapajós | Brazil |
128 | Upper Mississippi | 1,236 | Mississippi | United States |
129 | Rhine | 1,233 | North Sea |
Germany, France, Switzerland, Netherlands, Austria, Liechtenstein, Italy (minimal), Belgium, Luxembourg |
130 | Athabasca | 1,231 | Mackenzie | Canada |
131 | Canadian | 1,223 | Arkansas | United States |
132 | North Saskatchewan | 1,220 | Saskatchewan | Canada |
133 | Vaal | 1,210 | Orange | South Africa |
134 | Shire | 1,200 | Zambezi | Mozambique, Malawi |
135 | Nen (Nonni) | 1,190 | Songhua | P. R. China |
136 | Kızıl River | 1,182 | Black Sea | Turkey |
137 | Green | 1,175 | Colorado (Western U.S.) | United States |
138 | Milk | 1,173 | Missouri | United States, Canada |
139 | Chindwin | 1,158 | Ayeyarwady | Myanmar |
140 | Sankuru | 1,150 | Kasai | Democratic Republic of the Congo |
141 | Wu | 1,150 | Yangtze River | China |
142 | Red (Asia) | 1,149 | Gulf of Tonkin | China, Vietnam |
143 | James (Dakotas) | 1,143 | Missouri | United States |
144 | Kapuas | 1,143 | South China Sea | Indonesia |
145 | Desna | 1,130 | Dnieper | Russia, Belarus, Ukraine |
146 | Helmand | 1,130 | Hamun-i-Helmand | Afghanistan, Iran |
147 | Madre de Dios | 1,130 | Beni | Peru, Bolivia |
148 | Tietê | 1,130 | Paraná | Brazil |
149 | Vychegda | 1,130 | Northern Dvina | Russia |
150 | Sepik | 1,126 | Pacific Ocean | Papua New Guinea, Indonesia |
151 | Cimarron | 1,123 | Arkansas | United States |
152 | Anadyr | 1,120 | Gulf of Anadyr | Russia |
153 | Paraíba do Sul | 1,120 | Atlantic Ocean | Brazil |
154 | Jialing River | 1,119 | Yangtze | P. R. China |
155 | Liard | 1,115 | Mackenzie | Canada |
156 | Cumberland | 1,105 | Mississippi | United States |
157 | White | 1,102 | Mississippi | United States |
158 | Huallaga | 1,100 | Marañón | Peru |
159 | Kwango | 1,100 | Kasai | Angola, Democratic Republic of the Congo |
160 | Draa | 1,100 | Atlantic | Morocco |
161 | Gambia | 1,094 | Atlantic | The Gambia, Senegal, Guinea |
162 | Chenab | 1,086 | Indus | India, Pakistan |
163 | Yellowstone | 1,080 | Missouri | United States |
164 | Ghaghara | 1,080 | Ganges | India, Nepal, China |
165 | Huai River | 1,078 | Yangtze River | China |
166 | Aras | 1,072 | Kura | Turkey, Armenia, Azerbaijan, Iran |
167 | Chu River | 1,067 | none | Kyrgyzstan, Kazakhstan |
168 | Seversky Donets | 1,078 | Don | Russia, Ukraine |
169 | Bermejo | 1,050 | Paraguay | Argentina, Bolivia |
170 | Fly | 1,050 | Gulf of Papua | Papua New Guinea, Indonesia |
171 | Kuskokwim | 1,050 | Bering Sea | United States |
172 | Tennessee | 1,049 | Ohio | United States |
173 | Vistula | 1,047 | Baltic Sea | Poland |
174 | Aruwimi | 1,030 | Congo River | Democratic Republic of the Congo |
175 | Daugava | 1,020 | Gulf of Riga | Latvia, Belarus, Russia |
176 | Gila | 1,015 | Colorado (Western U.S.) | United States |
177 | Loire | 1,012 | Atlantic Ocean | France |
178 | Essequibo | 1,010 | Atlantic Ocean | Guyana |
179 | Khoper | 1,010 | Don | Russia |
180 | Tagus (Tajo/Tejo) | 1,006 | Atlantic Ocean | Spain, Portugal |