RC5F -> 46. van de wereld, 45. in Continent, 14. in Landen
R_EU_NATIONAL
1493 ALBA (4) | 11852 AUPA (3) | 13485 BEPA (4) | 230 CESA (3) | 1152 CORSICA (1) | 4652 CPPA (3) | 20621 CZPA (7) | 844 DKCPA (5) | 195 DKRPA (1) | 22814 EPCCRO (8) |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 4 | 2 | 1 | 3 | 7 | 2 | 0 | 8 | 2991 EPCCZ (19) | 33492 EPCDL (8) | 16063 EPCRU (4) | 12510 ESPANA (5) | 19419 FRPA (9) | 1901 GIOPA (3) | 7244 GRPA (9) | 11272 ITRPA (3) | 2118 EUTIA (1) | 1360 FVGPA (1) |
10 | 8 | 4 | 4 | 8 | 3 | 7 | 3 | 1 | 1 | 3635 LAPA (2) | 676 LIPA (1) | 8060 LOPA (3) | 2530 MAPA (2) | 84 MLPA (1) | 5778 PDPA (3) | 2173 TAAPA (1) | 5746 TUPA (3) | 2073 UMPA (1) | 3385 VEPA (2) |
2 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1843 ITIPA (2) | 24764 ITPA (9) | 2666 SDPA (3) | 5534 SIPA (3) | 488 ARPA (1) | 550 AVPA (1) | 3085 ALPA (2) | 3692 BAPA (1) | 1643 CAPA (2) | 3215 CMPA (2) |
2 | 9 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6321 EMRPA (3) | 8463 ICESA (3) | 18080 IPXPA (3) | 9955 NLPA (5) | 3260 ODESSA (3) | 2304 PLPA (1) | 8896 PLPXPA (4) | 4016 POGA (14) | 293 AZPA (1) | 6664 CPLPA (3) |
3 | 3 | 3 | 5 | 3 | 1 | 4 | 6 | 0 | 2 | 686 PECSA (3) | 123 PIPA (1) | 3239 PTPA (3) | 3386 PPXPA (3) | 25835 RGSPA (7) | 410 RLPA (1) | 7424 ROPA (4) | 32069 RPXPA (8) | 27897 RRPA (8) | 5906 RSPA (4) |
0 | 0 | 2 | 3 | 7 | 0 | 3 | 8 | 8 | 4 | 646 RUSM (3) | 4020 SCLPA (3) | 1337 UCPA (5) | 7216 UKPA (6) | 13171 URPA (3) |
1 | 3 | 2 | 6 | 3 |
R_EU_INTERNATIONAL
7073 BENELUX (3) | 7257 BSA (5) | 2100 DANA (5) | 3915 ECC (3) | 2926 EIPA (4) | 436 ETHA (10) | 49937 EUAPA (30) | 10838 EUROPA (3) | 76128 EUSPA (29) | 6596 NSA (5) |
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 3 | 2 | 4 | 3 | 27 | 3 | 26 | 5 |
R_DX_NATIONAL
86 ARDPA (10) | 815 ARPPA (3) | 30 ARRPA (1) | 425 BRMERPA (5) | 80 BRMIRPA (11) | 17 BRMPA (30) | 957 BRRPA (1) | 1199 BRSPA (3) | 0 CAABA (7) | 2 CABCA (6) |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 CAMBA (6) | 0 CANBA (5) | 0 CANLA (5) | 1 CANPA (1) | 5 CANSA (5) | 0 CANTA (4) | 0 CANUA (4) | 7 CAONA (8) | 0 CAPEA (7) | 0 CAQCA (10) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 CASKA (7) | 2 CAYTA (3) | 1331 CUSPA (30) | 655 EPCAZ (1) | 0 JAPA (1) | 49 JMPA (17) | 10395 KZPA (3) | 48 DRSAPA (5) | 16 MARSAPA (1) | 0 MRSAPA (5) |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 20 PRSAPA (1) | 31 CSKPA (8) | 34 DSKPA (10) | 5 PSKPA (1) | 3 SCSKPA (1) | 2 SKCPA (8) | 0 SKSPA (1) | 37 WASKPA (3) | 29 USPA (1) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R_DX_INTERNATIONAL
1831 AFSPA (5) | 2626 ASDXA (10) | 23477 ASSPA (10) | 16714 BQPA (6) | 17786 CQPSK (4) | 900 CRUMB (4) | 30575 DXDA (20) | 6065 EAMA (4) | 16272 ECSA (6) | 6724 EPC30 (5) |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 10 | 6 | 3 | 0 | 11 | 3 | 6 | 5 | 693 EPCFF (20) | 44293 EPCMA (7) | 5371 FPXPA (3) | 854 GNOME (4) | 2689 IOPA (12) | 10773 ITUPSK (4) | 90 LWRA (6) | 4581 MASTER (5) | 37572 MGSPA (10) | 266 MMPA (4) |
0 | 7 | 3 | 1 | 3 | 3 | 0 | 3 | 10 | 0 | 29042 MWCA (4) | 13494 NASPA (10) | 89 OCDXA (10) | 1121 OCSPA (5) | 3270 OFA (4) | 964 OSCA (3) | 11305 PHASE (6) | 50039 PHPA (10) | 1252 PSFA (4) | 30 PSKFA (3) |
4 | 7 | 1 | 2 | 3 | 2 | 3 | 10 | 2 | 0 | 329 SADXA (6) | 4528 SASPA (5) | 6584 SHIFT (12) | 10281 SHPA (10) | 149 SOPA (10) | 25269 WACPA (13) | 410 WHPA (20) | 427 WLA (4) | 259 WOTA (12) | 1962 WPA (6) |
1 | 5 | 4 | 8 | 0 | 9 | 0 | 2 | 0 | 5 | 5415 YLPA (4) |
4 |